You must be a member to access that page
Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

Race 50 - Boys D1 Varsity - Mt. Sac Cross Country Invite 2009

Published by
Ian Terpin   Oct 24th 2009, 3:30pm
Comments

Mt. Sac Cross Country Invitational

Race #50 - Boy's High School Varsity : 7:30:00

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Castro Valley 60 1:20:45 16:09 2 5 13 19 21 121 123 2 5 13 19 21 113 115
2 Granada Hills Charter 134 1:22:20 16:28 1 7 26 44 59 66 103 1 7 26 43 57 64 97
3 Fairfield 138 1:22:29 16:29 3 10 20 23 86 95 3 10 20 23 82 89
4 Pete Knight 165 1:23:21 16:40 4 24 34 50 58 65 114 4 24 33 48 56 63 107
5 Los Altos 189 1:24:08 16:49 12 29 45 47 60 62 100 12 29 44 46 58 60 94
6 Escondido 196 1:24:12 16:50 11 31 43 53 63 64 126 11 31 42 51 61 62 118
7 Cathedral City 209 1:24:27 16:53 9 14 40 56 99 139 158 9 14 39 54 93 128 147
8 Livermore 226 1:24:52 16:58 17 35 37 57 89 108 110 17 34 36 55 84 101 103
9 Centennial (cor) 234 1:25:00 17:00 8 32 51 74 77 91 109 8 32 49 71 74 86 102
10 Chaparral 244 1:25:07 17:01 6 16 55 85 93 122 136 6 16 53 81 88 114 125
11 Millikan 260 1:25:29 17:05 22 28 61 78 80 98 105 22 28 59 75 76 92 99
12 Marshall (la) 280 1:26:03 17:12 25 39 69 73 84 112 124 25 38 67 70 80 105 116
13 Palo Verde(NV) 299 1:26:25 17:17 27 54 72 76 82 145 27 52 69 73 78 134
14 Los Alamitos 317 1:26:51 17:22 36 67 70 75 81 83 118 35 65 68 72 77 79 110
15 Santa Monica 389 1:29:17 17:51 15 30 97 132 142 143 153 15 30 91 122 131 132 142
16 Clovis East 421 1:31:27 18:17 41 52 68 129 157 40 50 66 119 146
17 Mission Viejo 423 1:29:01 17:48 46 92 96 101 113 117 45 87 90 95 106 109
18 Lodi 453 1:30:16 18:03 18 102 106 120 138 149 150 18 96 100 112 127 138 139
19 Los Angeles 497 1:31:15 18:15 42 115 119 125 130 133 146 41 108 111 117 120 123 135
20 St. Aidan's (IRE) 501 1:32:13 18:26 49 90 111 140 147 159 47 85 104 129 136 148
21 Chaffey 550 1:37:08 19:25 38 104 131 156 160 37 98 121 145 149
22 Channel Islands 603 1:35:13 19:02 87 134 137 144 148 151 83 124 126 133 137 140
23 L.A. Jordan 708 ---- ---- 141 152 154 155 161 130 141 143 144 150
NS Chino
NT
88 107 127 135
NS Elk Grove
NT
48 79
NS Evergreen Valley
NT
33 94
NS Lynwood
NT
128
NS Sylmar
NT
71 116
Place Last First Grade School Time 2008
1 Solorzano Javert 12 Granada Hills Charter 15:28
2 Eversole Ben 11 Castro Valley 15:41 16:15 (-0:34)
3 Lester Jared 12 Fairfield 15:43 15:40 (+0:03)
4 Guijarro Bryan 10 Pete Knight 15:46
5 Weekes Will 12 Castro Valley 15:59 17:13 (-1:14)
6 Avina Will 10 Chaparral 16:07 19:27 (-3:20)
7 Misra Sumit 12 Granada Hills Charter 16:08 17:01 (-0:53)
8 Yates Sean 11 Centennial (cor) 16:08 16:05 (+0:03)
9 Nevarez Ricardo 12 Cathedral City 16:08
10 Sahota Imandeep 11 Fairfield 16:11 18:25 (-2:14)
11 Arellano Jonathon 11 Escondido 16:13
12 Sanchez Joshua 10 Los Altos 16:14 16:18 (-0:04)
13 Coulter Erich 11 Castro Valley 16:17 20:48 (-4:31)
14 Franz Daniel 11 Cathedral City 16:18
15 Redick Dan 12 Santa Monica 16:20
16 Chimileski Zach 11 Chaparral 16:21 18:04 (-1:43)
17 Kohlgruber Tsuyoshi 10 Livermore 16:21 16:28 (-0:07)
18 Lomeli Tommy 11 Lodi 16:22
19 Martore Anthony 11 Castro Valley 16:22 17:44 (-1:22)
20 Hunter Brandon 12 Fairfield 16:23 16:37 (-0:14)
21 Ashby Tom 12 Castro Valley 16:26 16:32 (-0:06)
22 Ellis Zach 12 Millikan 16:28
23 Parra Ricky 11 Fairfield 16:29 17:19 (-0:50)
24 Hernandez Andrew 11 Pete Knight 16:34
25 Eller David 12 Marshall (la) 16:35
26 Joyce Kevin 11 Granada Hills Charter 16:36
27 Karbowniczek Sebastian 12 Palo Verde(NV) 16:38
28 Ramos Anthony 12 Millikan 16:40 18:24 (-1:44)
29 Gonzalez Miguel 12 Los Altos 16:41 16:59 (-0:18)
30 Salzar Nick 11 Santa Monica 16:41
31 Rosas Junior 12 Escondido 16:41 17:31 (-0:50)
32 Lucas Flores 12 Centennial (cor) 16:43
33 Ludlum Travis 12 Evergreen Valley 16:45
34 Estrada Christopher 10 Pete Knight 16:45
35 Eteve Marc 11 Livermore 16:46 17:11 (-0:25)
36 Woyjeck Robert 11 Los Alamitos 16:49
37 Jones Skyler 11 Livermore 16:49 16:31 (+0:18)
38 Lopez Saul 12 Chaffey 16:49
39 Loredo Stephen 12 Marshall (la) 16:50
40 Perez Asante 12 Cathedral City 16:50
41 Morones Estaban 11 Clovis East 16:51 11:28 (+5:23)
42 Aldana Elder 11 Los Angeles 16:51 18:23 (-1:32)
43 Lloyd Colin 12 Escondido 16:53 17:43 (-0:50)
44 Solorzano Joshua 11 Granada Hills Charter 16:55
45 Mateo Judd 12 Los Altos 16:57 16:58 (-0:01)
46 Krupoff Matthew 11 Mission Viejo 16:59
47 Juarez Jair 10 Los Altos 17:03
48 Jue Jordan 11 Elk Grove 17:04
49 Logue Jordan 12 St. Aidan's (IRE) 17:04
50 Sandoval Angel 11 Pete Knight 17:04
51 Kou Abraham 12 Centennial (cor) 17:05 18:36 (-1:31)
52 Nelson Derek 12 Clovis East 17:05 11:23 (+5:42)
53 Alvarez Gerardo 11 Escondido 17:06
54 Johnson Thomas 11 Palo Verde(NV) 17:07
55 Lacey Jack 11 Chaparral 17:09 12:08 (+5:01)
56 John Octavio 12 Cathedral City 17:11
57 Schmierer Joel 10 Livermore 17:12 17:32 (-0:20)
58 Baltazar Carlos 10 Pete Knight 17:12
59 Nusbaum David 11 Granada Hills Charter 17:13
60 Tapia Armando 11 Los Altos 17:13 17:44 (-0:31)
61 Pantoja Cameron 11 Millikan 17:14 19:20 (-2:06)
62 Lopez Andy 11 Los Altos 17:18 17:17 (+0:01)
63 Romero Omar 11 Escondido 17:19
64 Munoz Eric 11 Escondido 17:20
65 Cristobal Alfredo 11 Pete Knight 17:22
66 Umoye Chris 12 Granada Hills Charter 17:24 18:52 (-1:28)
67 Fanelli Michael 10 Los Alamitos 17:25
68 Rosales Mark 12 Clovis East 17:26
69 Alfaro Manuel 10 Marshall (la) 17:27
70 Chenoweth William 11 Los Alamitos 17:28 11:12 (+6:16)
71 Arellano Eric 11 Sylmar 17:29
72 Yusufsi Naweed 10 Palo Verde(NV) 17:29
73 Tan Jonathan 12 Marshall (la) 17:31
74 Aladross Ibrahim 12 Centennial (cor) 17:31
75 Closs Brandon 11 Los Alamitos 17:32
76 Korn Lorenz 12 Palo Verde(NV) 17:33
77 Manrique Julio 12 Centennial (cor) 17:33 19:28 (-1:55)
78 Bernal Jesus 11 Millikan 17:33
79 Oparko Chris 12 Elk Grove 17:34
80 Vanegas-moran Carlos 11 Millikan 17:34
81 Rivas James 10 Los Alamitos 17:37 20:16 (-2:39)
82 Jacobson Andrew 11 Palo Verde(NV) 17:38
83 Rainey Nicholas 10 Los Alamitos 17:39 17:47 (-0:08)
84 Khuong Benjamin 11 Marshall (la) 17:40
85 Vanderwouden Austin 12 Chaparral 17:42 17:24 (+0:18)
86 Perez Joel 11 Fairfield 17:43 18:34 (-0:51)
87 Garcia Cristobal 11 Channel Islands 17:43
88 Guaracha Phillip 12 Chino 17:44
89 Cavalieri Kevin 12 Livermore 17:44
90 Mahon Graham 12 St. Aidan's (IRE) 17:46
91 Cameron Fisher 11 Centennial (cor) 17:47
92 Allport Jenpop 12 Mission Viejo 17:48
93 Waltrip Michael 10 Chaparral 17:48 17:40 (+0:08)
94 Boreceguin Pablo 12 Evergreen Valley 17:49
95 Gomez Will 10 Fairfield 17:49
96 Ritchie Troy 11 Mission Viejo 17:52 17:54 (-0:02)
97 Staugaard Eric 11 Santa Monica 17:57
98 Medina Andy 12 Millikan 17:57
99 Wolensky Joseph 12 Cathedral City 18:00
100 Juarez Luis 12 Los Altos 18:01
101 Hall Garrett 12 Mission Viejo 18:02 12:46 (+5:16)
102 Silva Dylan 12 Lodi 18:02
103 Mckenzie Dylan 12 Granada Hills Charter 18:03
104 Loza Manuel 12 Chaffey 18:05
105 Gandarilla Julian 12 Millikan 18:06 17:59 (+0:07)
106 Costa Brandon 11 Lodi 18:07
107 Mcintosh Vincent 10 Chino 18:12
108 Aufderheide Nick 12 Livermore 18:12 18:05 (+0:07)
109 Casillas Andres 12 Centennial (cor) 18:14
110 Trebes Nick 9 Livermore 18:15
111 Mckenzie Mark 12 St. Aidan's (IRE) 18:17
112 Eller Daniel 10 Marshall (la) 18:18
113 Van Denburg Kurt 10 Mission Viejo 18:20
114 Barrios Sergio 11 Pete Knight 18:20
115 Pablo Ruben 12 Los Angeles 18:22 18:56 (-0:34)
116 Montesdeoca Daniel 11 Sylmar 18:25
117 Young John 10 Mission Viejo 18:26
118 Busse Samuel 10 Los Alamitos 18:31
119 Reynoso Ezequiel 9 Los Angeles 18:31
120 Mellor Matt 9 Lodi 18:32
121 Talley Vince 12 Castro Valley 18:32 19:11 (-0:39)
122 Ocampo Jomari 10 Chaparral 18:33 21:07 (-2:34)
123 Crump Matt 12 Castro Valley 18:34 18:38 (-0:04)
124 Tia Aaron 10 Marshall (la) 18:35
125 Juarez Richard 11 Los Angeles 18:36
126 Guzman Michael 12 Escondido 18:36
127 Aguayo Fernando 11 Chino 18:48 16:52 (+1:56)
128 Trujillo Abraham 12 Lynwood 18:49
129 Escobedo Josias 11 Clovis East 18:52
130 Roldan Jonathan 12 Los Angeles 18:55
131 Woods Bradley 11 Chaffey 18:55 12:15 (+6:40)
132 Levinson Jami 12 Santa Monica 18:57
133 Felix Xavier 10 Los Angeles 18:59
134 Atilano Ruben 12 Channel Islands 19:00
135 Siezer George 12 Chino 19:01
136 Larson Austin 10 Chaparral 19:12
137 Nefalar Jason 12 Channel Islands 19:12 18:46 (+0:26)
138 Rodriguez Hugo 12 Lodi 19:13
139 Carranza Alexis 10 Cathedral City 19:17
140 Mcguire Brian 12 St. Aidan's (IRE) 19:21
141 Chavez Richard 12 L.A. Jordan 19:22
142 Bruce Sam 11 Santa Monica 19:22
143 Hashim Rahim 12 Santa Monica 19:26 12:22 (+7:04)
144 Vasquez Daniel 10 Channel Islands 19:28
145 Roberts Jacob 9 Palo Verde(NV) 19:30
146 Mendoza Miguel 11 Los Angeles 19:41
147 Murphy David 12 St. Aidan's (IRE) 19:45
148 Matta Omar 12 Channel Islands 19:50
149 Gilley Matt 11 Lodi 19:52
150 Costa Austin 9 Lodi 19:56
151 Tovar Tony 12 Channel Islands 20:02 20:11 (-0:09)
152 Escobar Brian 10 L.A. Jordan 20:05
153 Calderon Andrew 11 Santa Monica 20:23
154 Contreras Carlos 11 L.A. Jordan 20:33
155 Ochoa Bryan 11 L.A. Jordan 20:49
156 Gil Emanuel 12 Chaffey 20:52
157 Lopez Alex 12 Clovis East 21:13 17:30 (+3:43)
158 Rodill Austin 11 Cathedral City 21:15
159 Bergin Ronan 12 St. Aidan's (IRE) 21:20
160 Barrera Roman 11 Chaffey 22:27
161 Montes Walter 12 L.A. Jordan NT



More videos

History for running rams37
YearVideosNewsPhotosBlogs
2010 1   2  
2009 2   4  
2007     1  
Show 10 more